
Reports
2020 Breakdowns
This is a new part of OUSA executives operations and allow accountability, transparency in an 'easier to read' format.
Read the Breakdowns here.
Quarterly Reports
Each quarter, your OUSA Exec members reflect on their roles and report on what they have been up to over those three months.
Check out the executive reports for 2020:
- President Jack Manning First Quarter report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Administrative Vice-President Georgia Mischefski-Gray First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Finance and Strategy Officer Josh Meikle First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Academic Representative Emily Coyle First Quarter Report| Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Welfare and Equity Representative Michaela Waite-Harvey First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Political Representaive Francesca Dykes First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Residential Representative Jack Saunders First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Clubs and Societies Representative Josh Smith First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- International Representative Arina Aizal First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Postgraduate Representative Hanna Van Der Giessen First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- Te Roopū Māori Tumuaki Karamea Pewhairangi First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
- University of Otago Pacific Island Students' President Joshua Alefesio-Pei First Quarter Report | Second Quarter Report | Third Quarter Report | Fourth Quarter Report
Financial Reports
Since 2012 OUSA has been operating with a voluntary membership model. OUSA is able to achieve this by the University coming to the party and contracting out OUSA's valuable services so that they are still here and going strong for you now and in the future. This 'contract' is called a Service Levy Agreement (SLA) and has been put in place because blessed are we all that the University of Otago recognises student body representation as a foundation block for this great institution. Sleep soundly.
- Read the Audited accounts for OUSA ending December 2013
- Read the Audited accounts for OUSA ending December 2014
- Read the Audited accounts for OUSA ending December 2015
- Read the Audited accounts for OUSA ending December 2016
- Read the Audited accounts for OUSA ending December 2017
- Read the Audited accounts for OUSA ending December 2018